Release Milestones
Jul 2019 Release | Milestones | Status | Notification |
Product Committee Approval | 5 Apr 2019 | Completed | |
Draft Documentation Available | 10 May 2019 | Completed | 2019-05-03-notification |
Final Documentation Available | 20 May 2019 | Completed | 2019-05-21-notification |
UAT Release | 2 Jun 2019 | Completed | 2019-06-01-notification |
Final Go/No-Go Decision | 3 Jul 2019 | Completed | 2019-07-04-notification |
Production Release | 7 Jul 2019 | Completed | 2019-07-07-notification |
JSON and Documentation Links
Product Templates | |
Templates | Link |
Documentation | Link |
Other Documentation | Best Practice |
Change Details
DSB ID | Title | Type | Github | Change Request |
Release of 3 new Commodity Single Index Templates | Change Notification |
|||
ISS-713 | CMDTY : Single Index Swap: New template request | New Template | #195 | Link |
ISS-714 | CMDTY : Single Index Option: New template request | New Template | #196 | Link |
ISS-715 | CMDTY : Single Index Forward: New template request | New Template | #197 | Link |
Onshore vs Offshore CNY Support for FX Non-Standard Forward | Change Notification | |||
ISS-651 | FX : Non Standard Forward Identical Currencies | Validation | #198 | Link |
Fix issue GUI users were unable to create an ISIN when a selected enumeration value contained the "&" special character | ||||
ISG-204 | GUI users are unable to create an ISIN when a selected enumeration value contains the “&” special character | Bug Fix | #35 | N/A |
Affected Templates
Asset Class | Template Request Name | Template Record Name |
Commodities | Request.Commodities.Swap.Single_Index.InstRefDataReporting.json Request.Commodities.Option.Single_Index.InstRefDataReporting.json Request.Commodities.Forward.Single_Index.InstRefDataReporting.json | Commodities.Swap.Single_Index.InstRefDataReporting.V1.json Commodities.Option.Single_Index.InstRefDataReporting.V1.json Commodities.Forward.Single_Index.InstRefDataReporting.V1.json |