OTC ISIN Release to accommodate UPI Service | Milestones | Status | Notification |
Final Documentation Available | 7 February 2023 | Completed | |
UAT Release 1 * | 15 July 2023 | Completed | Link |
UAT Release 2 * | 5 August 2023 | Completed | Link |
Final Go/No-Go Decision | 4 October 2023 | Completed | Link |
UAT2 Release 1 * | 14 October 2023 | Completed | Link |
Production Release 1 * | 15 October 2023 | Completed | Link |
Final Go/No-Go Decision | 25 October 2023 | Completed | |
UAT2 Release 2 * | 4 November 2023 (TBC) | On Target | |
Production Release 2 * | 5 November 2023 (TBC) | On Target |
* The release is split into two releases to align with the pre-population process. The pre-population process will pre-populate OTC ISINs with their parent UPI.
Further details on the pre-population process is available here.
Product Templates | Links |
Templates | (includes OTC ISIN and UPI JSON Schema) |
Documentation | The details in the Change Request (link below) are applicable to all OTC ISIN Product Definitions. Updates to the individual OTC ISIN Product Definition documents are in progress. The UPI Product Definition Documentation is available – UPI Product Definition Documentation |
DSB ID | Title | Type | Release | |
DSB-1574 | Add hierarchy attributes to OTC ISIN Header | Template updates | 1 and 2 | Link |
DSB-1609 | Commodities Forward Non_Standard | New Template | 1 | Link |
DSB-1610 | Commodities Option Non_Standard | New Template | 1 | Link |
DSB-1611 | Commodities Swap Non_Standard | New Template | 1 | Link |
DSB-1613/UPI-878 | Credit Forward Non_Standard | New Template | 1 | Link |
DSB-1615/UPI-880 | Other Forward Non_Standard | New Template | 1 | Link |
DSB-1718 | Rates Forward Debt | New Template | 1 | Link |
DSB-2757 | Attribute “type” update from array to string (UnderlyingInstrumentIndex, UnderlyingInstrumentIndexProp, UnderlyingInstrumentISIN, | Template updates | 1 and 2 | Link |
DSB-2436 | Attribute name updated from Underlier ID to UnderlyingInstrumentISIN | 1 | ||
DSB-2454 | Attribute Settlement Currency is now Conditional field for FX_Swap_NDS template | 2 | ||
| Attribute updated from Underlier ID to UnderlyingInstrumentISIN | 1 | ||
UPI-2370 | CreditIndexVersionProp attribute removed and Minimum value set to 0 for CreditIndexSeries and CreditIndexVersion | 1 | ||
UPI-1229/DSB-1718 | Delivery Type values updated | 1 | ||
UPI-1267 | GUI attribute label corrected from Instrument Index ISIN to Underlying Instrument ISIN | 1 and 2 | ||
UPI-1319 | ISIN/Parents/UPI Attribute should be Optional | 1 and 2 | ||
DSB-2497 | Move Underlying Instrument attributes to Underlying component | 1 | ||
DSB-1331 | Option Exercise Style attribute description spelling correction | 1 and 2 | ||
DSB-2385 | Other added as a valid underlier input for Underlying Instrument LEI | 1 | ||
DSB-1908 | Remove blank selection or space from the selection of Sub Product for the Base Product attribute | 1 and 2 | ||
DSB-2626 | Remove Credit Forward Debt templates | 1 | ||
DSB-2480 | Renaming of codesets – ISDACommoditiesReferenceRate to CommoditiesReferenceRate, MktCreditIndex to CreditIndex, EsmaEquityIndex to EquityIndex | 1 and 2 | ||
DSB-2362 | Return or Payout Trigger now optional for Commodities | 1 | ||
DSB-2433 | [RATES] Incorrect Underlier ID attribute label | 1 | ||
DSB-2368 | Spreadbets supported for Return or payout trigger | 1 | ||
UPI-1327 | TemplateVersion attribute now supports string type | 1 | ||
DSB-2185 | UPI Record Templates : Return Underlier ID | 1 | ||
File Download Structure Changes | File Download area updated to reflect both OTC ISIN and UPI Services | 1 | Link | |
Github | Structure of the Github Repository will be updated to accomodate the UPI. JSON folder name will be renamed to OTC-Products. Changes available from 15 July. | 1 |
Asset Class | Template Request Name | Template Record Name |
All Asset Classes | Refer to details in the Change Request Links | Refer to details in the Change Request Links |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2023 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.