# | UPI Implementation Milestones | Date(s) |
1 | 1st UPI Fee Model Consultation period | 11th Jan – 5th Mar 2021 |
2 | List of Product Templates published for user information | 30th Apr 2021 |
3 | Draft API and Connectivity Specifications (rules of engagement) published | 30th Apr 2021 |
4 | 2nd UPI Fee Model Consultation paper published | 10th May – 9th Jul 2021 |
5 | Industry Feedback window closes for 2nd UPI Fee Model Consultation | 9th Jul 2021 |
6 | Responses to the 2nd UPI Fee Model Consultation published | 30th July 2021 |
7 | Draft UPI Product Template documentation published | 1 Aug 2021 |
8 | UPI Fee Model Consultation Final Report published | 27th Sep 2021 |
9 | Publication of DSB UPI Legal Terms and Conditions Consultation Paper | 2nd Nov 2021 |
10 | UPI Legal Consultation – Explanatory Webinar 1 | 9th Nov 2021 |
11 | UPI Legal Consultation – Explanatory Webinar 2 | 10th Nov 2021 |
12 | UPI Legal Consultation – Industry feedback deadline | 19th Jan 2022 |
13 | Publication of DSB UPI Legal Terms and Conditions Consultation Final Report + UPI Access and Usage Agreement | 12th Apr 2022 |
14 | UPI Product Templates finalized and published | 7th September 2022 |
15 | UPI Technical Specifications for API connectivity finalized and published | 7th September 2022 |
16 | Finalisation of the final User Agreement and related policies | 28th September 2022 |
17 | Internal DSB Quality Assurance Testing of UPI Platform | Completed |
18 | UPI User Acceptance and Integration Testing Commences + User on-boarding commences | Available since 17 April 2023 |
19 | UPI Production system available – live UPIs can be created, searched and reported | 16 October 2023 |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2023 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.